All times are local time (EDT, UTC-4)
Full abstract information is here, but you must "login" in order to see it.
Sunday, May 7th |
||||
Opening Reception |
Monday, May 8th |
||||
Dynamics Community Meetup |
||||
Introduction and Announcements |
||||
100 - Comet and TNO Dynamics |
||||
9:00 | Yukun Huang | University of British Columbia | Steady state of a planet-scattering debris disk | |
9:15 | Brett Gladman | University of British Columbia | Sednoid creation by scattered rogue planets | |
9:30 | Sam Hadden | CITA | Scattered Disk Dynamics: A Mapping Approach | |
9:45 | Santiago Torres | University of California, Los Angeles | From the Oort Cloud to Interstellar Space | |
10:00 | Henry Dones | Southwest Research Institute | Original Orbits for Long-Period Comets Active Far from the Sun | |
10:15 | William Bottke | Southwest Research Institute | The Size Distribution and Impact Flux of Comets in the Outer Solar System | |
Coffee Break 10:30 – 10:45 |
||||
101 - Galaxy Dynamics 1: Spirals and Bars |
||||
10:45 | Steven Gough-Kelly | Jeremiah Horrocks Institute, University of Central Lancashire |
Modelling the Internal Evolution of Barred Galaxies (VIRTUAL) | |
11:00 | Leandro Beraldo e Silva | University of Michigan | Orbital support and evolution of flat profiles of bars (shoulders) | |
11:15 | Sandeep Kataria | Shanghai Jiao Tong University, Shanghai | The role of inner halo angular momentum on bar formation and evolution (VIRTUAL) | |
11:30 | Monica Valluri | University of Michigan | Early Growing Supermassive Black Holes Strengthen Stellar Bars | |
11:45 | Behzad Tahmasebzadeh | University of Michigan | Schwarzschild Modeling of Barred S0 Galaxy NGC4371 with TIMER Survey | |
12:00 | Curtis Struck | Iowa State University | Extended Eccentric Resonance Regions in Galaxy Disks | |
Lunch 12:15 – 1:45 |
||||
102 - Brouwer Prize Lecture |
||||
1:45 | Hal Levison | Southwest Research Institute | Probing the Formation and Evolution of the Outer Solar System with Lucy | |
103 - Exoplanet Dynamics 1 |
||||
3:00 | Juliette Becker | Caltech | The Influence of Tidal Heating on the Habitability of Planets Orbiting White Dwarfs | |
3:15 | Malena Rice | MIT, Yale University | Orbital Geometries of Exoplanet-Hosting Multi-Star Systems | |
3:30 | John Zanazzi | University of California, Berkeley | Are planetary systems coplanar? | |
3:45 | Songhu Wang | Indiana University | Hot Jupiters are not as lonely as we thought: Implications for a New Framework of Hot Jupiter Formation | |
4:00 | Brandon Radzom | Indiana University | Post-disk Evolution of Short-period Gas Giants in Compact Multi-planet Systems: A Mechanism to Produce the Observed Companionship Dichotomy Between Hot Jupiters and Warm Jupiters (VIRTUAL) | |
4:15 | Sergio Best | Pontificia Universidad Catolica de Chile | Influence of cold Jupiters in the formation of close-in planets | |
Brief Break 4:30 – 4:35 |
||||
104 - Planetary Origins Dynamics 1 |
||||
4:35 | André Izidoro | Rice University | Very wide-orbit planets from dynamical instabilities during the stellar birth cluster phase | |
4:50 | Raluca Rufu | Southwest Research Institute | Origin of compact exoplanetary systems via early accretion during stellar infall | |
End of Sessions for the Day 5:05 |
||||
105 - DDA Public Talk |
||||
6:00 | Harrison Agrusa | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange | The results of NASA’s DART Mission and what comes next |
Tuesday, May 9th |
||||
Coffee and Gathering |
||||
Introduction and Announcements |
||||
200 - Galaxy Dynamics 2: Black Holes and Dark Matter |
||||
9:00 | Harrison Blake | Ohio State University | Dynamics of Extreme Mass Ratio Inspiral Resonance Scenarios | |
9:15 | Zhaozhou Li | The Hebrew University of Jerusalem | Modeling the formation of dark-matter deficient galaxies (VIRTUAL) | |
9:30 | Denis Erkal | University of Surrey | The OC stream's evolution in the dark matter haloes of the Milky Way and the LMC (VIRTUAL) | |
9:45 | Frank van den Bosch | Yale University | On the Tidal Evolution of Dark Matter Substructure | |
10:00 | Barry Ginat | Technion – Israel Institute of Technology | Resonant Dynamical Friction at The Galactic Center (VIRTUAL) | |
10:15 | Sanaea Rose | University of California, Los Angeles | Stellar Collisions in the Galactic Center (VIRTUAL) | |
10:30 | Francisco I. Aros | Indiana University | Effects of stellar and intermediate-mass black holes on the degree of energy equipartition in globular clusters. | |
Coffee Break 10:45 – 11:00 |
||||
201 - Special Session: Accessibility and Inclusivity in the Dynamics Community |
||||
11:00 | Allyson Bieryla | Center for Astrophysics | Harvard & Smithsonian | Using Sound to Make Solar Eclipses Accessible for the Blind and Low-vision Community (Invited) | |
11:45 | Guided Discussion | In the second half of the workshop, we will discuss how various topics in accessibility play a role in the operations of the DDA, and will solicit suggestions for how accessibility can in improved in our community. | ||
Lunch 12:30 – 2:00 |
||||
202 - Asteroid Dynamics |
||||
2:00 | William Oldroyd | Northern Arizona University | Active Quasi-Hilda 2009 DQ118 and the Asteroid-Comet Boundary | |
2:15 | Dahlia Baker | University of Colorado Boulder | Statistical Variation in YORP Evolution due to Random Boulder Populations and their Motion | |
2:30 | Rogerio Deienno | Southwest Research Institute | Accretion in the Main Asteroid belt | |
2:45 | Stanley Dermott | University of Florida | Do HED meteorites originate from two large craters on asteroid Vesta? | |
3:00 | Kevin Walsh | Southwest Research Institute | Formation of satellites around large asteroids | |
3:15 | Julian Marohnic | University of Maryland | Simulating the effects of particle shape on the tidal disruption and reaccumulation of small Solar System objects. | |
Poster Pops Each poster presenter will be given 1 minute to advertise their poster. Up to 20 posters may be presented (remainder on Thursday), first-come-first-served, submit your slide to reserve your slot. 3:30 – 3:50 |
||||
Poster Session All posters featured. See poster titles below. 3:30 – 5:00 |
||||
209 - Community Seminar & Mentoring Event |
||||
End of Sessions for the Day 6:30 |
Wednesday, May 10th |
||||
Coffee and Gathering |
||||
Introduction and Announcements |
||||
300 - Special Session: Uniform Sizes and Spacing in Planetary Systems 1 |
||||
9:00 |
Sarah Millholland Lauren Weiss |
MIT University of Notre Dame |
Peas-in-a-Pod: A Review on the Observed Patterns of Intra-System Uniformity (Invited) | |
9:25 | Hilke Schlichting | UCLA | Giant Impacts: Sculpting Planet Uniformity or Diversity? (Invited) (VIRTUAL) | |
9:50 | Fred Adams | University of Michigan, Ann Arbor | Dynamical Configurations of Planetary Systems Arising from Energy Optimization (Invited) | |
Coffee Break 10:15 – 10:25 |
||||
301 - Special Session: Uniform Sizes and Spacing in Planetary Systems 2 |
||||
10:25 | Armaan Goyal | Indiana University | The Interplay of Planetary Uniformity and Near-Resonant Dynamics | |
10:40 | David Shaw | University of Notre Dame | Updated Masses for Kepler-90's Gas Giants Via Transit-Timing Variation and Radial Velocity Observations (VIRTUAL) | |
10:55 | Caleb Lammers | University of Toronto | Intra-system uniformity: a natural outcome of dynamical sculpting | |
Brief Break 11:10 – 11:15 |
||||
302 - Stellar Dynamics 1: Engulfments and Explosions |
||||
11:15 | Ricardo Yarza | University of California, Santa Cruz | The hydrodynamics of planetary engulfment | |
11:30 | Thomas Donlon | Rensselaer Polytechnic Institute | RR Lyrae Stars as Accelerometers and their Post-Engulfment Companions | |
11:45 | Joshua Shields | Michigan State University | Testing the Double Detonation SN Ia Progenitor Scenario: A High Precision Proper Motion Survey of the SN 1006 Remnant | |
12:00 | Christopher O'Connor | Cornell University | Simulations of planetary engulfment in MESA: envelope hydrodynamics, light curves, and prospects for survival | |
Lunch 12:15 – 1:45 |
||||
303 - Rubin Prize Lecture |
||||
1:45 | Kathryn Volk | Planetary Science Institute | Using distant small body populations to reveal the solar system’s dynamical history | |
Coffee Break 2:45 – 3:00 |
||||
305 - Dynamical Theory and Tools |
||||
3:00 | Daniel Tamayo | Harvey Mudd College | Insights from the Hill Problem for Understanding Mean Motion Resonances | |
3:15 | David Hernandez | Yale University | Switching integrators reversibly in the astrophysical $N$-body problem | |
3:30 | Tiger Lu | Yale University | Self-Consistent Spin, Tidal, and Dynamical Equations of Motion in the REBOUND framework | |
3:45 | Soley Hyman | University of Arizona/Steward Observatory | An analytic post-Newtonian method for detecting general relativistic effects in the S stars | |
4:00 | Alessandra Celletti | University of Rome Tor Vergata | Space debris families: from perturbative methods to machine learning techniques (VIRTUAL) | |
4:15 | Anargyros Dogkas | University of Rome (Tor Vergata) | Secular evolution of debris in highly eccentric and inclined orbits (VIRTUAL) | |
4:30 | Janosz Dewberry | CITA | Dynamical tides in rotationally flattened planets and stars with stable stratification | |
Brief Break 4:45 – 4:50 |
||||
306 - Planetary Satellite Dynamics 1: Ocean Worlds |
||||
4:50 | Brynna Downey | University of California, Santa Cruz | An observational constraint on Titan's tidal dissipation | |
5:05 | Maryame El Moutamid | Cornell University | The Role of Three-Body Resonances on the Dynamical History of the Saturnian Satellite System | |
5:20 | Alyssa Rhoden | Southwest Research Institute | Cascading Habitability: Exploring the Effects of Disruptive Collisions on Ocean Worlds | |
End of Sessions for the Day 5:35 |
||||
DDA Banquet |
Thursday, May 11th |
||||
Coffee and Gathering |
||||
Introduction and Announcements |
||||
400 - Stellar Dynamics 2: Binaries |
||||
9:00 | Lawrence Molnar | Calvin University | Contact Binary Star Formation | |
9:15 | Noah Vowell | Michigan State University | HIP 33609 b: a highly eccentric transiting brown dwarf orbiting a B-star | |
9:30 | Jessica Birky | University of Washington | Prospects of Constraining Tidal Dissipation in Low-Mass Binary Stars | |
9:45 | Mor Rozner | Technion | Binary formation through gas-assisted capture and the implications for stellar, planetary and compact-object evolution (VIRTUAL) | |
10:00 | Denyz Melchor | University of California, Los Angeles | Tidal Disruption Events from the Combined Effects of Two-Body Relaxation and the Eccentric Kozai-Lidov Mechanism | |
Coffee Break 10:15 – 10:30 |
||||
401 - Exoplanet Dynamics 2: Stellar and Planetary Obliquities |
||||
10:30 | Konstantin Gerbig | Yale University | Precession-Driven Dissipation in Exoplanet-Hosting Binary Star Systems | |
10:45 | Yubo Su | Princeton University | The Effect of Protoplanetary Disk Photoevaporation on Disk-Driven Resonantly Excited Stellar Obliquities | |
11:00 | Michelle Vick | Northwestern University | Forming Perpendicular Hot Jupiter Systems via High-Eccentricity Migration | |
11:15 | Xiumin Huang | Purple Mountain Observatory, Chinese Academy of Sciences | Evolution of the Planetary Obliquity under the Competition of Eccentric Kozai-Lidov Resonance and the Equilibrium Tide (VIRTUAL) | |
11:30 | Sarah Millholland | Massachusetts Institute of Technology | Spin Dynamics of Planets in Resonant Chains: An Abundance of High Obliquities | |
402 - Planetary Ring Dynamics |
||||
11:45 | Philip Nicholson | Cornell University | Normal modes at the outer edge of Saturn's B ring. | |
12:00 | Matthew Hedman | University of Idaho | Resonantly-generated brightness variations in the Uranian rings seen in Voyager 2 images | |
12:15 | Mia Mace | SETI Institute | Investigating the effects of stochastic charging on the orbital dynamics and precipitation of nanodust in Saturn's rings | |
Lunch 12:30 –2:00 |
||||
403 - Planetary Origins Dynamics 2: Protoplanetary Disks |
||||
2:00 | Jiaru Li | Cornell University | Resonant Excitation of Planetary Eccentricity due to a Dispersing Eccentric Protoplanetary Disk: a New Mechanism of Generating Large Planetary Eccentricities | |
2:15 | Fernanda Correa Horta | The University of Chicago | Influence of Protoplanetary Disks and Orbital Resonances on the Formation of Super Earths via Giant Impacts | |
2:30 | David Minton | Purdue University | Modeling collisional fragmentation with Fraggle, a high fidelity fragment generation model developed for the Swiftest n-body project. | |
2:45 | Carlisle Wishard | Purdue University | Collisional Fragmentation During Terrestrial Planet Accretion from a Narrow Annulus | |
3:00 | Thomas Steiman-Cameron | Indiana University | Transport in Gravitationally Unstable Protoplanetary Disks: Slings, Swings, and Rings | |
3:15 | Cristobal Petrovich | Pontificia Universidad Catolica de Chile | A long resonant chain shaping the disk around HD 163296 | |
Poster Pops Each poster presenter will be given 1 minute to advertise their poster. Any posters that were not presented in the Tuesday "pops" may be presented at this time. 3:30 – 3:50 |
||||
Poster Session All posters featured. See poster titles below. 3:30 – 5:00 |
||||
404 - DDA Business Meeting |
||||
End of Sessions for the Day 6:30 |
Friday, May 12th |
||||
Coffee and Gathering |
||||
Introduction and Announcements |
||||
500 - Special Session: Binary Asteroids after DART 1 |
||||
9:00 | Alex Meyer | University of Colorado, Boulder | Leveraging Observations to Model the Dynamics of the Didymos System After the DART Impact (Invited) | |
9:25 | Yun Zhang | Department of Aerospace Engineering, University of Maryland, College Park | Rubble-pile structural and dynamical evolution under YORP and the pathway to a binary system (Invited) | |
9:50 | Harrison Agrusa | Université Côte d'Azur, Observatoire de la Côte d'Azur, CNRS, Laboratoire Lagrange | The post-impact rotation state of Dimorphos due to the DART Impact (Invited) | |
Coffee Break 10:15 – 10:25 |
||||
501 - Special Session: Binary Asteroids after DART 2 |
||||
10:25 | Matija Cuk | SETI Institute | BYORP Effect on True Rubble Pile Secondaries | |
10:40 | Daniel Scheeres | University of Colorado, Boulder | The Dynamical Evolution of Dimorphos's Ejecta from the DART Impact Revealed by the Hubble Space Telescope | |
10:55 | Rachel Cueva | University of Colorado Boulder | Orbit-Attitude Coupled Tidal-BYORP Evolution of Didymos After DART | |
Lunch 11:10 – 12:40 |
||||
502 - Galaxy Dynamics 3: Milky Way and Friends |
||||
12:40 | Ting Li | University of Toronto | Impact of LMC and Sagittarius dwarf on Milky Way's satellites and their tidal streams (VIRTUAL) | |
12:55 | Arpit Arora | University of Pennsylvania | Subhalos-stream interaction in the presence of massive satellites | |
1:10 | Hayden Foote | University of Arizona | The Large Magellanic Cloud's Dynamical Friction Wake in Cold vs. Fuzzy Dark Matter | |
1:25 | Eric Bell | University of Michigan | Uncertainties associated with the backward integration of dwarf satellites using simple parametric potentials | |
Coffee Break 1:40 – 2:00 |
||||
503 - Planetary Satellite Dynamics 2 |
||||
2:00 | Jose Castro | University of Arizona | The Dynamical Fate of Lunar Ejecta and the Possible Origin of Earth's Quasi-satellite Kamo'oalewa (VIRTUAL) | |
2:15 | Marina Brozovic | Jet Propulsion Laboratory/California Institute of Technology | Revisiting orbit fits for the Eris-Dysnomia system | |
2:30 | Benjamin Proudfoot | Brigham Young University | Unraveling the complex dynamics of Haumea's satellites | |
Concluding Remarks |
||||
Ice Cream Social 2:50 |
||||
End of Meeting 2:50 |
Available all week |
||||
203 - Asteroid and Comet Dynamics Posters |
||||
Severance Graham | University of Arizona | The destabilization of Neptune's distant mean motion resonances by Uranus (VIRTUAL) | ||
Dallin Spencer | Brigham Young University | SBDynT: Characterizing the Solar System Small Bodies by Proper Elements and Chaos (VIRTUAL) | ||
Rosemary Dorsey | University of Canterbury (New Zealand) | OSSOS: XXVI. Population Estimates for Theoretically Stable Centaurs Between Uranus and Neptune (VIRTUAL) | ||
204 - Dynamical Theory and Tools Posters |
||||
Tajudeen Oluwafemi Amuda | Air Force Institute of Technology | Investigating Motion around equilibrium points in the restricted three-body problem under effects of radiation forces and circumbinary disc | ||
Thomas Y. Chen | Columbia University | Data Science in Dynamical Astronomy Education (WITHDRAWN) | ||
David Dunham | KinetX Aerospace, Inc. | Fifty Years of Halo Orbits (VIRTUAL) | ||
205 - Exoplanet Dynamics Posters |
||||
Kyriaki I. Antoniadou | Aristotle University of Thessaloniki | Dynamical constraints on the three-planet system Kepler-51 (VIRTUAL) | ||
Miguel Angel Martinez | Northwestern University | Test Particle Stability and the Eccentricity of Multiplanet Systems | ||
Yubo Su | Princeton University | Spin Dynamics in Compact Multiplanetary Systems: Towards Understanding Resonance Overlap and Chaos | ||
Erica Thygesen | Michigan State University | Title: The K2 & TESS Synergy: Combining NASA's Planet Hunters (WITHDRAWN) | ||
Sanskriti Verma | Michigan State University | Investigating the properties planetesimal systems with multiple members formed from gravitational collapse | ||
Xianyu Wang | Indiana University | 3D configuration of a compact multi-giant system lying at the stability boundary | ||
Drew Weisserman | University of Michigan | Kepler-80 Revisited: Assessing the Participation of a Newly Discovered Planet in the Resonant Chain | ||
Kyle Hixenbaugh | Indiana University | Unraveling the Origins of Spin-Orbit Misalignments: Evidence for Planet-Planet Dynamical Interactions (WITHDRAWN) | ||
Jack Schulte | Michigan State University | The Migration and Evolution of Eccentric Planets (MEEP) Survey | ||
206 - Galaxy Dynamics Posters |
||||
Eric Bell | University of Michigan | The infall of dwarf satellite galaxies are influenced by their host's massive accretions | ||
Scott Lucchini | University of Wisconsin - Madison | Moving groups across the Galactic disk with Gaia DR3 (WITHDRAWN) | ||
Zhijie (Jay) Xu | Pacific Northwest National Laboratory | Universal scaling laws and density slopes for dark matter halos | ||
Zhijie (Jay) Xu | Pacific Northwest National Laboratory | Energy cascade for distribution and evolution of supermassive black holes and host galaxies | ||
Rachel Lee McClure | University of Wisconsin -- Madison | Galactic Bar Resonances and the Vertical BPX Stellar Orbits in an N-Body Simulation (WITHDRAWN) | ||
Peter Craig | Rochester Institute of Technology | Building HI Maps Without Using Kinematic Distances (WITHDRAWN) | ||
207 - Planetary Origins Dynamics Posters |
||||
Hanna Adamski | Yale University | The Signature of Planet Nine in Earth's Orbital Elements | ||
Sanskruti Admane | Ohio State University | Quantifying Debris Production in Imperfect Merger Planetary Formation Models | ||
Jackson Barnes | Michigan State University | Planetesimal Formation by Gravitational Collapse with the Perfect-SSDEM Hybrid Collisional Method | ||
Lucas Brefka | Pennsylvania State University | Exploring Orbital Properties Through Assumptions of Pebble Accretion Isolation Masses | ||
Ryan Copeland | Michigan State University | Imperfect Accretion in a GPU-enhanced N-Body Simulator | ||
Emily Elizondo | Michigan State University | Debris of Giant Impacts | ||
Luka Ludden | University of Minnesota | Empirically establishing relationships between properties of gravitationally collapsing pebble clouds and formed planetesimal systems | ||
Bernard Monteiro de Barros Leal | Michigan State University | Understanding the formation of terrestrial planets (VIRTUAL) | ||
Gabriel Nathan | Michigan State University | Preliminary constraints on Solar System formation scenarios via models of isotopic fractionation during terrestrial core formation | ||
Collin Dobson | Michigan State University | Can a planet lose a moon? (VIRTUAL) | ||
Brenna Chetan | Michigan State University | Coupling SPH Giant Impact Models with a Modified SyMBA code to simulate Lunar Formation | ||
Phoebe Sandhaus | Pennsylvania State University | Simulating the Effects of Outer Giant Planets on Inner Super-Earths with In Situ Formation Models | ||
208 - Stellar Dynamics Posters |
||||
Tomás Cabrera | Carnegie Mellon University | Runaway and Hypervelocity Stars from Strong Encounters with Compact Objects in Globular Clusters (WITHDRAWN) |